Produk : Tabungan Famili 100
Lokasi : Singaraja
Group : 45
Tanggal Pengundian : 10 Desember 2024
PERIODE | HADIAH UTAMA | EXTRA 1 | EXTRA 2 | EXTRA 3 |
---|---|---|---|---|
1 | 0101451332 | 0301131111 | 0501451165 | 0101452361 |
2 | 0101454264 | 0301131221 | 0101451636 | 0101454565 |
3 | 0501451251 | 0301131233 | 0101454661 | 0301131244 |
4 | 0101452641 | 0301131142 | 0501451312 | 0101451163 |
5 | 0501451442 | 0101451513 | 0101453462 | 0101452223 |
6 | 0101452266 | 0301131151 | 0101454454 | 0101454415 |
7 | 0202361254 | 0101453566 | 0101454153 | 0101455316 |
8 | 0101455141 | 0301131214 | 0101454351 | 0101452635 |
9 | 0101454525 | 0101453414 | 0101452552 | 0202361422 |
10 | 0101451555 | 0301131222 | 0101452553 | 0101454314 |
11 | 0101455254 | 0101451223 | 0101452653 | 0101452135 |
12 | 0501451163 | 0501451223 | 0101451655 | 0101454524 |
13 | 0101454246 | 0101454615 | 0501451456 | 0101452214 |
14 | 0101454163 | 0501451145 | 0101451121 | 0101453221 |
15 | 0101451611 | 0301131224 | 0101453444 | 0101455133 |
16 | 0301131215 | 0301131215 | 0101451636 | 0101454423 |
17 | 0501451341 | 0101453566 | 0101453335 | 0101455232 |
18 | 0501451334 | 0101454531 | 0101453216 | 0501451423 |
19 | 0101451652 | 0101452222 | 0101455232 | 0501451316 |
20 | 0101451435 | 0101451462 | 0101452412 | 0101455226 |
21 | 0202361232 | 0101452161 | 0101453262 | 0101454522 |
22 | 0101453314 | 0101452435 | 0101454241 | 0101454436 |
23 | 0501451322 | 0101451664 | 0101453162 | 0101454312 |
24 | 0101451633 | 0101452221 | 0501451411 | 0101454331 |
25 | 0101453154 | 0101451651 | 0101451656 | 0101451236 |
26 | 0101453352 | 0101453253 | 0101451152 | 0501451265 |
27 | 0101454366 | 0101452525 | 0101452225 | 0101452666 |
28 | 0101451223 | 0301131141 | 0101454354 | 0101452655 |
29 | 0101451466 | 0301131135 | 0202361321 | 0101455211 |
30 | 0101451365 | 0101454255 | 0101454245 | 0202361433 |
31 | 0101451133 | 0101454654 | 0101452425 | 0101451233 |
32 | 0501451411 | 0101452551 | 0501451333 | 0101453644 |
33 | 0101455241 | 0101451421 | 0101451624 | 0101452325 |
34 | 0501451353 | 0101451262 | 0101455233 | 0101454645 |
35 | 0101452412 | 0101454642 | 0101452345 | 0501451361 |
36 |
Produk : Tabungan Famili 100
Lokasi : Singaraja
Group : 46
Tanggal Pengundian : 10 Desember 2024
PERIODE | HADIAH UTAMA | EXTRA 1 | EXTRA 2 | EXTRA 3 |
---|---|---|---|---|
1 | 0501461121 | 0301141453 | 0501461114 | 0101461111 |
2 | 0501461462 | 0101463542 | 0301141134 | 0202371254 |
3 | 0101465132 | 0101463135 | 0101461153 | 0101464142 |
4 | 0101462645 | 0101463664 | 0101462111 | 0101461551 |
5 | 0501461224 | 0101464466 | 0101461656 | 0101464261 |
6 | 0101464135 | 0101463666 | 0101462246 | 0101464161 |
7 | 0101464561 | 0501461154 | 0301141225 | 0101461142 |
8 | 0301141445 | 0101462344 | 0101464324 | 0201461232 |
9 | 0101461463 | 0101462141 | 0101464512 | 0101463533 |
10 | 0301141151 | 0101462314 | 0202371113 | 0301141133 |
11 | 0101461565 | 0101462315 | 0301141311 | 0101464114 |
12 | 0101461536 | 0101461656 | 0301141244 | 0101464526 |
13 | 0501461353 | 0101462516 | 0101462432 | 0101464243 |
14 | 0301141154 | 0101463523 | 0101462666 | 0101464244 |
15 | 0301141141 | 0101462451 | 0101461311 | 0501461115 |
16 | 0101462325 | 0501461151 | 0101463324 | 0101462644 |
17 | 0101461136 | 0101463346 | 0101464456 | 0101464554 |
18 | 0301141423 | 0101462132 | 0101463462 | 0101464342 |
19 | 0101464653 | 0101463134 | 0101462212 | 0202371123 |
20 | 0501461211 | 0101462262 | 0101463464 | 0101464651 |
21 | 0101462224 | 0101463213 | 0101464261 | 0101461142 |
22 | 0101462143 | 0101463135 | 0101464166 | 0101463321 |
23 | 0101462563 | 0101463362 | 0101462422 | 0101464313 |
24 | 0101463541 | 0101463552 | 0101464534 | 0301141143 |
25 | 0101464365 | 0101463523 | 0501461425 | 0101464436 |
26 | 0101464151 | 0101462324 | 0101461456 | 0101464363 |
27 | 0101461431 | 0101463664 | 0501461351 | 0101463554 |
28 | 0101462536 | 0301141441 | 0101463623 | 0101463324 |
29 | 0101463225 | 0101463312 | 0101464556 | 0101461143 |
30 | 0101461543 | 0301141452 | 0101463614 | 0101461615 |
31 | 0101463632 | 0101462364 | 0301141243 | 0101464445 |
32 | 0501461425 | 0501461332 | 0101461143 | 0301141342 |
33 | ||||
34 | ||||
35 | ||||
36 |
Produk : Tabungan Famili 100
Lokasi : Singaraja
Group : 47
Tanggal Pengundian : 10 Desember 2024
PERIODE | HADIAH UTAMA | EXTRA 1 | EXTRA 2 | EXTRA 3 |
---|---|---|---|---|
1 | 0101473523 | 0101473233 | 0101471444 | 0101474226 |
2 | 0101473524 | 0301151253 | 0501471322 | 0101471345 |
3 | 0101475153 | 0101472112 | 0101473543 | 0101472351 |
4 | 0101472334 | 0101473124 | 0101471344 | 0101471533 |
5 | 0101471463 | 0101474442 | 0101475114 | 0101475323 |
6 | 0101473215 | 0501471143 | 0101474244 | 0101472346 |
7 | 0101471641 | 0501471344 | 0101475156 | 0101473325 |
8 | 0202381331 | 0101472324 | 0101473632 | 0101475231 |
9 | 0101471165 | 0101471325 | 0101474216 | 0101475133 |
10 | 0101471441 | 0101472236 | 0101473553 | 0101475364 |
11 | 0101471261 | 0101472136 | 0101473346 | 0101475135 |
12 | 0101472164 | 0301151235 | 0101474253 | 0101473256 |
13 | 0101471424 | 0101472144 | 0101471613 | 0301151355 |
14 | 0101471236 | 0101475261 | 0101475162 | 0501471256 |
15 | 0101474144 | 0101472265 | 0101471521 | 0202381221 |
16 | 0101471424 | 0101472314 | 0101473565 | 0101475116 |
17 | 0101473361 | 0101472435 | 0101471552 | 0101473564 |
18 | 0101473434 | 0101472124 | 0101471655 | 0101473651 |
19 | 0101471445 | 0101474633 | 0301151223 | 0101471143 |
20 | 0202381135 | 0101473334 | 0101474663 | 0101471146 |
21 | 0101475364 | 0501471132 | 0202381333 | 0101474114 |
22 | 0101471563 | 0101473364 | 0101473251 | 0101475341 |
23 | 0101472634 | 0101474434 | 0101471323 | 0101472345 |
24 | 0101472455 | 0301151245 | 0101471265 | 0101472562 |
25 | 0101474222 | 0101472353 | 0101471544 | 0101471215 |
26 | 0101475124 | 0101472264 | 0101471332 | 0101472446 |
27 | 0101472254 | 0101472635 | 0101472324 | 0101471134 |
28 | 0101473346 | 0101474633 | 0101471141 | 0101473614 |
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 |
Produk : Tabungan Famili 100
Lokasi : Singaraja
Group : 48
Tanggal Pengundian : 10 Desember 2024
PERIODE | HADIAH UTAMA | EXTRA 1 | EXTRA 2 | EXTRA 3 |
---|---|---|---|---|
1 | 0501481126 | 0101482125 | 0101483211 | 0101484225 |
2 | 0101482523 | 0202391334 | 0101483213 | 0101484213 |
3 | 0101481342 | 0301161325 | 0101483564 | 0202391331 |
4 | 0501481146 | 0101482133 | 0101483134 | 0101484226 |
5 | 0101481526 | 0501481136 | 0501481222 | 0101484656 |
6 | 0202391221 | 0101482263 | 0101483431 | 0101484533 |
7 | 0101483644 | 0101484435 | 0101484335 | 0101484111 |
8 | 0101483313 | 0101482463 | 0101481333 | 0202391433 |
9 | 0101484561 | 0501481411 | 0101481423 | 0101484643 |
10 | 0101483413 | 0501481143 | 0101483564 | 0101481626 |
11 | 0101483363 | 0101482665 | 0101483546 | 0101481456 |
12 | 0101482542 | 0101482313 | 0101483351 | 0101484315 |
13 | 0101483135 | 0301161322 | 0101482544 | 0101482344 |
14 | 0301161315 | 0101484254 | 0101481365 | 0101483646 |
15 | 0101481426 | 0101482616 | 0101484644 | 0101482111 |
16 | 0501481225 | 0101484435 | 0101481622 | 0501481326 |
17 | 0101483143 | 0202391255 | 0101484545 | 0501481242 |
18 | 0101482526 | 0101481112 | 0101484534 | 0101483633 |
19 | 0501481251 | 0202391354 | 0501481342 | 0301161124 |
20 | 0101484316 | 0301161341 | 0101484326 | 0301161125 |
21 | 0101485126 | 0101485122 | 0101482331 | 0101481666 |
22 | 0101484526 | 0101482233 | 0501481222 | 0301161115 |
23 | 0501481216 | 0101484254 | 0101484115 | 0501481125 |
24 | 0101484461 | 0101482516 | 0101484114 | 0101481245 |
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 |
Produk : Tabungan Famili 100
Lokasi : Singaraja
Group : 49
Tanggal Pengundian : 10 Desember 2024
PERIODE | HADIAH UTAMA | EXTRA 1 | EXTRA 2 | EXTRA 3 |
---|---|---|---|---|
1 | 0101492415 | 0202401141 | 0101493631 | 0101495142 |
2 | 0101494611 | 0202401422 | 0101493145 | 0301171412 |
3 | 0101491425 | 0301171424 | 0101491531 | 0202401255 |
4 | 0501491412 | 0101494454 | 0101491355 | 0202401225 |
5 | 0501491235 | 0301171424 | 0101493265 | 0101491312 |
6 | 0101492234 | 0301171421 | 0101491423 | 0101492561 |
7 | 0501491353 | 0301171415 | 0101493534 | 0101493521 |
8 | 0101494662 | 0301171112 | 0101493236 | 0101492335 |
9 | 0101491552 | 0101493366 | 0202401451 | 0101492114 |
10 | 0301171121 | 0101493511 | 0101494331 | 0101494531 |
11 | 0101494462 | 0101491542 | 0101494112 | 0202401425 |
12 | 0202401155 | 0101494453 | 0202401411 | 0101493236 |
13 | 0101493644 | 0101494116 | 0501491312 | 0101491125 |
14 | 0101491633 | 0101492146 | 0101492333 | 0101492232 |
15 | 0101491541 | 0101492355 | 0101493641 | 0101491125 |
16 | 0101494254 | 0101491354 | 0101492155 | 0101493565 |
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 |
Produk : Tabungan Famili 100
Lokasi : Singaraja
Group : 50
Tanggal Pengundian : 10 Desember 2024
PERIODE | HADIAH UTAMA | EXTRA 1 | EXTRA 2 | EXTRA 3 |
---|---|---|---|---|
1 | 0101505141 | 0301181311 | 0101504242 | 0301181241 |
2 | 0101501453 | 0301181542 | 0202411111 | 0202411254 |
3 | 0101505212 | 0101504365 | 0301181255 | 0101502251 |
4 | 0101503415 | 0101501121 | 0101502135 | 0501501222 |
5 | 0301181445 | 0101502655 | 0101502152 | 0101503353 |
6 | 0101501161 | 0202411211 | 0101501352 | 0101502342 |
7 | 0501501353 | 0101503451 | 0101502414 | 0101502326 |
8 | 0301181215 | 0101501121 | 0301181254 | 0202411312 |
9 | 0101504565 | 0101504435 | 0101501655 | 0101503216 |
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 |
Produk : Tabungan Famili 100
Lokasi : Singaraja
Group : 51
Tanggal Pengundian : 10 Desember 2024
PERIODE | HADIAH UTAMA | EXTRA 1 | EXTRA 2 | EXTRA 3 |
---|---|---|---|---|
1 | 0501511342 | 0101512323 | 0101513626 | 0101515135 |
2 | 0101515251 | 0101511635 | 0101512612 | 0101514116 |
3 | 0101511166 | 0101511362 | 0101514655 | 0202421253 |
4 | 0101513321 | 0101511241 | 0101514241 | 0101515154 |
5 | 0301191223 | 0101511621 | 0101513441 | 0101514231 |
6 | 0101513355 | 0101511243 | 0101515125 | 0101514261 |
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 |
Produk : Tabungan Famili 100
Lokasi : Singaraja
Group : 52
Tanggal Pengundian : 10 Desember 2024
PERIODE | HADIAH UTAMA | EXTRA 1 | EXTRA 2 | EXTRA 3 |
---|---|---|---|---|
1 | 0501521266 | 0101522222 | 0101523224 | 0101523632 |
2 | 0101521531 | 0101521264 | 0301201214 | 0101523446 |
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 |
Produk : Tabungan Famili 200
Lokasi : Singaraja
Group : 7
Tanggal Pengundian : 17 September 2024
PERIODE | HADIAH UTAMA | EXTRA 1 | EXTRA 2 | EXTRA 3 | EXTRA 4 | EXTRA 5 | EXTRA 6 | EXTRA 7 | EXTRA 8 | EXTRA 9 | EXTRA 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0551071446 | 0351071135 | 0141074314 | 0291071323 | 0141071126 | 0141071132 | 0141071366 | 0141071415 | 0141073124 | 0351071212 | 0551071553 |
2 | 0291071431 | 0291071514 | 0351071244 | 0551071324 | 0141071453 | 0141072141 | 0141071554 | 0141075415 | 0291071222 | 0141073143 | 0141074634 |
3 | 0141071555 | 0291071521 | 0141075245 | 0291071253 | 0141074614 | 0141074425 | 0291071451 | 0551071261 | 0141073422 | 0141074665 | 0141071216 |
4 | 0551071333 | 0551071151 | 0141075444 | 0141073425 | 0141073366 | 0141074235 | 0141073563 | 0291071443 | 0141071121 | 0141072245 | 0141074514 |
5 | 0351071233 | 0141073324 | 0141074252 | 0141072241 | 0291071421 | 0291071144 | 0291071125 | 0141073644 | 0141074413 | 0291071212 | 0141073256 |
6 | 0141074423 | 0141073553 | 0351071251 | 0141072254 | 0291071142 | 0141072166 | 0141074563 | 0291071425 | 0141074634 | 0141071541 | 0141071263 |
7 | 0141073626 | 0141073553 | 0351071243 | 0141071663 | 0551071664 | 0291071432 | 0291071423 | 0551071131 | 0141071323 | 0551071266 | 0141071415 |
8 | 0141075261 | 0141074642 | 0141075512 | 0141075346 | 0141074465 | 0291071454 | 0141071355 | 0141071315 | 0551071343 | 0141073624 | 0551071166 |
9 | 0141072553 | 0141071255 | 0141072446 | 0141074112 | 0141073264 | 0551071622 | 0141075426 | 0291071132 | 0551071313 | 0141071135 | 0551071622 |
10 | 0141071524 | 0141074122 | 0141072266 | 0141072451 | 0141072362 | 0551071366 | 0291071415 | 0141073323 | 0141074453 | 0351071221 | 0141073624 |
11 | 0551071211 | 0141075535 | 0291071331 | 0141075145 | 0141075163 | 0141075455 | 0141073556 | 0141072265 | 0141074353 | 0141071642 | 0141071615 |
12 | 0141073344 | 0141071254 | 0551071521 | 0351071344 | 0141074225 | 0551071662 | 0141072235 | 0141073543 | 0141071535 | 0141075124 | 0141071365 |
13 | 0141071611 | 0141074556 | 0141072112 | 0351071145 | 0141074523 | 0141075523 | 0291071245 | 0141073655 | 0141075143 | 0141071442 | 0551071162 |
14 | 0141073164 | 0141071254 | 0141073646 | 0141074413 | 0291071253 | 0141072631 | 0141072265 | 0141073142 | 0141075115 | 0551071645 | 0141074551 |
15 | 0141073152 | 0551071636 | 0141072443 | 0141072545 | 0141075131 | 0291071441 | 0141071142 | 0291071515 | 0551071611 | 0141072446 | 0351071212 |
16 | 0141071312 | 0291071443 | 0551071453 | 0141074456 | 0291071244 | 0141072334 | 0351071242 | 0141072432 | 0141071212 | 0551071144 | 0551071534 |
17 | 0141075235 | 0141072542 | 0351071345 | 0551071431 | 0141073315 | 0141074556 | 0141071164 | 0551071624 | 0141075352 | 0141071416 | 0141072322 |
18 | 0551071124 | 0291071112 | 0291071343 | 0141075256 | 0141074225 | 0141072136 | 0141074113 | 0141074566 | 0141073361 | 0291071253 | 0141074621 |
19 | 0141073616 | 0291071444 | 0141075514 | 0141071111 | 0141073431 | 0141074416 | 0141074134 | 0141071161 | 0141073226 | 0551071263 | 0141071355 |
20 | 0551071353 | 0551071253 | 0141072245 | 0141071366 | 0551071444 | 0141072652 | 0141071342 | 0141072346 | 0141071446 | 0141074441 | 0141072432 |
21 | 0551071631 | 0551071122 | 0291071341 | 0141072122 | 0141073341 | 0141073313 | 0141072564 | 0141074215 | 0141072513 | 0141071354 | 0351071253 |
22 | 0141075515 | 0551071365 | 0551071453 | 0141072356 | 0141074154 | 0141072551 | 0141074553 | 0141073156 | 0351071115 | 0551071332 | 0141075221 |
23 | 0551071362 | 0141074123 | 0551071246 | 0291071334 | 0141075345 | 0141073165 | 0141071225 | 0141075151 | 0141075136 | 0551071265 | 0141075325 |
24 | 0141072566 | 0141074552 | 0141073645 | 0551071462 | 0141073116 | 0141071324 | 0551071536 | 0551071456 | 0551071335 | 0141074356 | 0141073135 |
25 | 0141072464 | 0141075551 | 0141075264 | 0141071141 | 0141071562 | 0141072525 | 0141073515 | 0141074636 | 0141072364 | 0141072651 | 0141073251 |
26 | 0141072244 | 0141075462 | 0141071631 | 0141073141 | 0351071114 | 0551071154 | 0141074342 | 0351071253 | 0141075362 | 0141075313 | 0141071244 |
27 | 0551071425 | 0141074553 | 0141073565 | 0351071115 | 0141072646 | 0141073615 | 0141075155 | 0141074213 | 0351071354 | 0141072655 | 0141075553 |
28 | 0141073433 | 0141073325 | 0141073353 | 0141075153 | 0141073444 | 0141072364 | 0551071364 | 0141072133 | 0141073432 | 0141072151 | 0141071563 |
29 | 0141074541 | 0141072124 | 0551072112 | 0551071414 | 0141072625 | 0291071425 | 0141072132 | 0141075124 | 0551072114 | 0141071416 | 0141072514 |
30 | 0551071443 | 0141072662 | 0141075543 | 0551071345 | 0141074655 | 0141074163 | 0141071333 | 0351071311 | 0141074233 | 0141074511 | 0141075336 |
31 | 0141074456 | 0141074252 | 0141074362 | 0141071455 | 0141072543 | 0141071511 | 0141071446 | 0551071265 | 0141071344 | 0551072113 | 0141073513 |
32 | 0141072432 | 0141073513 | 0141071511 | 0141072353 | 0551071122 | 0141072333 | 0141074655 | 0141072121 | 0141075543 | 0141072314 | 0551071316 |
33 | 0141074241 | 0351071254 | 0141075422 | 0551071331 | 0141072311 | 0141074336 | 0141071134 | 0291071521 | 0551071321 | 0141071651 | 0141071661 |
34 | 0141073354 | 0141075324 | 0291071335 | 0141073541 | 0141074461 | 0141075126 | 0141073351 | 0141074662 | 0141073314 | 0141072311 | 0351071345 |
35 | 0141072334 | 0351071341 | 0141072113 | 0141073116 | 0141072336 | 0141071133 | 0141071656 | 0141073512 | 0141073342 | 0141072426 | 0141074656 |
36 | 0141072551 | 0551071315 | 0141073455 | 0141072141 | 0141074221 | 0141073124 | 0351071335 | 0141074543 | 0351071132 | 0141071346 | 0551072113 |
LPS Bank Umum | 4,25% |
LPS BPR | 6,75% |
Tabungan Plus | 3,00% |
Tabungan Plus Maxi | 3,75% |
Tabungan Plus Xtra | 3,25% |
Deposito | Mulai 4,25% |